European American Cross Back One Piece Swimsuit
-
Estimated Delivery:Jun 05 - Jun 09
-
Free Shipping & Returns: On all orders over $75
European American Cross Back One Piece Swimsuit
Style:Swimsuit
Pattern Style:Solid Color
Pattern:Solid Color
Applicable Gender:Female
Applicable Scenarios:Swimming and Water Sports
Sleeve Length:Sleeveless
Main Fabric Name:Polyester
Main fabric composition:Polyester Fiber (Polyester)
Main Fabric Composition Content:82
Weight:210
Lining Name:Other
Lining Composition:Spandex
Lining Composition Content:18
With Steel Support:With chest pad without steel support
Size:S,M,L,XL,XXL
Color:Black,Army Green,Peacock Blue,Blue,Rose Red
| Swimsuit Size Reference | ||||||
|---|---|---|---|---|---|---|
| Separate Piece Regular Style | Size | Bust | Hip | Waist | Length | Short Length |
| S | 66-70 | 68-72 | 72-76 | 28 | 21 | |
| M | 70-74 | 72-76 | 76-80 | 29 | 22 | |
| L | 74-78 | 76-80 | 80-84 | 30 | 23 | |
| XL | 78-82 | 80-84 | 84-88 | 31 | 24 | |
| Separate Piece High Waist | Size | Bust | Hip | Waist | Length | Short Length |
| S | 66-70 | 62-66 | 74-78 | 28 | 30 | |
| M | 70-74 | 66-70 | 78-82 | 29 | 31 | |
| L | 74-78 | 70-74 | 82-86 | 30 | 32 | |
| XL | 78-82 | 74-78 | 86-90 | 31 | 33 | |
| One-Piece | Size | Bust | Hip | Waist | Length | Short Length |
| S | 66-70 | 64-66 | 74-78 | 69-73 | / | |
| M | 70-74 | 68-70 | 78-82 | 71-75 | ||
| L | 74-78 | 72-74 | 82-86 | 73-77 | ||
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.